| pH | 6.0 – 8.5 |
| Conductivity (mS/cm-3) | ≤ 5.0 |
| Ammonium | ≤ 200 ppm |
| Seed germination (out of 7) | ≥ 6 |
| Weeds | Absent |
| Moisture | ≥ 35% - 50% |
| Bulk Density (kg/m3) | 550 – 650 |
| Particle size 15 x 15 mm | 100% pass |
Living Earth Garden Mix
| pH | 6.0 – 7.0 |
| Conductivity (mS/cm-3) | ≤ 3.7 |
| Ammonium | ≤ 100 ppm |
| Seed germination (out of 7) | ≥ 6 |
| Phosphorus* | ≥7ppm |
| Potassium* | ≥30ppm |
| Weeds | Absent |
| Moisture | ≥ 35% - 50% |
| Bulk Density (kg/m3) | 600 – 750 |
| Particle size 15 x 15 mm | 100% pass |
| Air Filled Porosity | ≥ 10% |
| Total Water Holding Capacity | ≥ 40% |
Living Earth Organic Veggie Mix
| pH | 6.0 – 7.0 |
| Conductivity (mS/cm-3) | ≤ 3.5 |
| Ammonium | ≤ 100 ppm |
| Seed germination (out of 7) | ≥ 6 |
| Weeds | Absent |
| Moisture | ≥ 35% - 50% |
| Bulk Density (kg/m3) | 600 – 750 |
| Particle size 15 x 15 mm | 100% pass |
| Air Filled Porosity | ≥ 10% |
| Total Water Holding Capacity | ≥ 40% |
Living Earth Ultrasoil
| pH | 5.5 – 7.0 |
| Conductivity (mS/cm-3) | ≤ 2.5 |
| Ammonium | ≤ 200 ppm |
| Seed germination (out of 7) | ≥ 6 |
| Moisture | ≥ 30% - 50% |
| Bulk Density (kg/m3) | 800 – 1100 |
| Particle size 15 x 15 mm | 100% pass |
NB This product is suitable for blowing
Living Earth Raingarden Mix
| Saturated Hydraulic Conductivity (Infiltration rate) | 100 – 300mm/hour |
| Particle Size Distribution 100% 90 – 100% |
<25mm <10mm |
| Total Water Holding Capacity | ≥ 50% |
| Moisture | 30% - 50% |
| Organic matter | 10 – 30% |
| pH Range | 5.5 – 7.5 |
| Electrical Conductivity | <2.5 dS/m |
| Magnesium | 40kg/ha min |
| Phosphorus (P205) | 80kg/ha min |
| Potassium (K20) | 95kg/ha min |
| Seed Germination score (out of 7) | ≥ 6 |
| Total Copper mg/kg | 80 |
| Total Zinc mg/kg | 200 |
NB This product is suitable for blowing
Living Earth Potting Mix
| pH | 5.3 – 6.5 |
| Conductivity (mS/cm-3) | ≤ 3.7 |
| Ammonium | ≤ 100 ppm |
| Seed germination (out of 7) | ≥ 6 |
| Weeds | Absent |
| Moisture | ≥ 35% - 50% |
| Bulk Density (kg/m3) | 650 – 750 |
| Particle size 15 x 15 mm | 100% pass |
| Air Filled Porosity | ≥ 13% |
| Total Water Holding Capacity | ≥ 40% |
Living Earth Lawn Mix
| pH* | 6.0 - 7.0 |
| Conductivity (mS cm-1) | ≥ 3.7 |
| Germination score (out of 7) | ≥ 6 |
| Weeds | absent |
| Air Filled Porosity | ≥ 5 % |
| Moisture | 20% to 32% |
| Bulk density -wet wt basis (kg per m-3) | 700 to 850 |
NB Living Earth Lawn Mix is suitable for blowing
Living Earth More than Mulch
